specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The BLACK+DECKER Personal Coffeemaker is ideal for those with active, busy lifestyles. This compact coffeemaker brews single servings of your favorite coffee directly into the 16-oz. travel mug, which conveniently fits most car cup holders. The permanent grounds filter can be used with coffee grounds or pre-packaged soft pods, and it is simple to rinse clean in the sink. With one-touch operation, you can quickly enjoy your morning coffee, making it perfect for small kitchens, apartments, and dorm rooms.
The BLACK+DECKER Personal Coffeemaker is a trademark of The Black & Decker Corporation and features a serving size of approximately 5 oz. (varies by brewing technique). It is made of plastic and stainless steel materials.
This compact personal coffeemaker has a space-saving design, brewing directly into the included travel mug. The optimal brewing temperature ensures that water is heated to the perfect temperature for ideal flavor results. For detailed instructions, refer to the user manual provided in the PDF attached below in the Technical Specification.
Additionally, the coffeemaker has an automatic shutoff feature. After brewing, it turns off immediately, giving you peace of mind as you head out the door. Enjoy the convenience and efficiency of the BLACK+DECKER Personal Coffeemaker in your daily routine.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BLACK+DECKER | ||||
color | Black | ||||
product_dimensions | 5.47"D x 6.14"W x 9.41"H | ||||
special_feature | Manual | ||||
coffee_maker_type | Drip Coffee Machine | ||||
filter_type | Reusable | ||||
style | Casual | ||||
specific_uses_for_product | Coffeemaker | ||||
recommended_uses_for_product | On-the-go, Traveling | ||||
included_components | Coffeemaker, Lid, Travel Mug, Permanent Filter | ||||
operation_mode | Fully Automatic | ||||
voltage | 120 Volts | ||||
model_name | 16oz. Coffeemaker | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
manufacture_year | 2019 | ||||
global_trade_identification_number | 00050875808508 | ||||
manufacturer | Spectrum Brands | ||||
upc | 807032960490 642008543075 722651284546 012303218402 809387612574 809188517092 885192480355 805095132779 722651288735 885192893131 801029678009 794591687718 801038850090 806300045051 626605557987 781147752990 808112753872 050875808508 722651289428 | ||||
item_weight | 2.26 pounds | ||||
country_of_origin | China | ||||
item_model_number | CM618 | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,071 in Home & Kitchen (See Top 100 in Home & Kitchen) #28 in Single-Serve Brewers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 23, 2012 |
MORE FROM chefman coffee maker
MORE FROM recommendation